PROGRAMMING 103:
|
||
---|---|---|
Pistol | ||
CLASS: Anti-Personnel | COST: 6,750eb | |
STRENGTH: 2 | MU: 4 | |
PROGRAMMING: 162 | DIFFICULTY: 27 | |
FUNCTION(S): Anti-Personnel | ||
OPTION(S): Superrealistic Icon | ||
COST MULTIPLIER: x25 (Anti-Personnel x25) | ||
ICON: The Icon can vary depending upon the netrunner’s taste, but will always represent a pistol from the induction of such a weapon until the present (CP2020) time. | ||
DATA: Does 1d6 points of neural damage. This program will hold from eight to eighteen charges (dependent upon the icon you choose) before it has to be reloaded. One shot will be fired with each pull of the trigger; therefore, doing damage for each bullet. | ||
Submachine Gun | ||
CLASS: Anti-Personnel | COST: 7,000eb | |
STRENGTH: 3 | MU: 4 | |
PROGRAMMING: 168 | DIFFICULTY: 28 | |
FUNCTION(S): Anti-Personnel | ||
OPTION(S): Superrealistic Icon | ||
COST MULTIPLIER: x25 (Anti-Personnel x25) | ||
ICON: See icon for Pistol, except it will look like a submachine gun | ||
DATA: Does 2d6 points of neural damage. This program will hold from thirty to fifty charges (depending upon the icon you choose) before it has to be reloaded. Each pull of the trigger will fire five bullets. | ||
Shotgun | ||
CLASS: Anti-Personnel | COST: 7,250eb | |
STRENGTH: 4 | MU: 4 | |
PROGRAMMING: 174 | DIFFICULTY: 29 | |
FUNCTION(S): Anti-Personnel | ||
OPTION(S): Superrealistic icon | ||
COST MULTIPLIER: x25 (Anti-Personnel x25) | ||
ICON: See icon for Pistol, except it will look like a shotgun. | ||
DATA: Does 1d10 points of neural damage. This program will hold from two to ten charges (depending upon the icon you choose) before it has to be reloaded. | ||
Assault Rifle | ||
CLASS: Anti-Personnel | COST: 7,750eb | |
STRENGTH: 6 | MU: 5 | |
PROGRAMMING: 186 | DIFFICULTY: 31 | |
FUNCTION(S): Anti-Personnel | ||
OPTION(S): Superrealistic | ||
COST MULTIPLIER: x25 (Anti-Personnel x25) | ||
ICON: See icon for Pistol, except it will look like an assault rifle | ||
DATA: Does 1d10 points of neural damage. This program will hold from thirty to one-hundred charges (depending upon the icon you choose) before it has to be reloaded. Each pull of the trigger will fire five bullets. | ||
Fragmentation Grenade | ||
CLASS: Anti-Personnel | COST: 8,000eb | |
STENGTH: 7 | MU: 5 | |
PROGRAMMING: 192 | DIFFICULTY: 32 | |
FUNCTION(S): Anti-Personnel | ||
OPTION(S): Superrealistic icon | ||
COST MULTIPLIER: x25 (x25 Anti-Personnel) | ||
ICON: See icon for Pistol. | ||
DATA: Does 2d10 points of neural damage. There is only one charge for this program. C’mon, what were you expectin’ for cryin’ out loud? It’s ah grenade! | ||
Incendiary Grenade | ||
CLASS: Anti-Personnel | COST: 7,250eb | |
STENGTH: 4 | MU: 4 | |
PROGRAMMING: 174 | DIFFICULTY: 29 | |
FUNCTION(S): Anti-Personnel | ||
OPTION(S): Superrealistic icon | ||
COST MULTIPLIER: x25 (Anti-Personnel x25) | ||
ICON: See icon for Pistol. | ||
DATA: Does neural damage for three rounds. On the first round, it does 1d6. On the second round, 1d6/2. On the last round, 1d6/2. There is also a forty percent chance that the recipient of the attack will permanently lose 1 point of intelligence. Tangle with the likes of me and I’ll burn you! | ||
M1 Abrams | ||
CLASS: Anti-Program | COST: 1,240eb | |
STRENGTH: 4 | MU: 5 | |
PROGRAMMING: 186 | DIFFICULTY: 31 | |
FUNCTION(S): Anti-Program | ||
OPTION(S): Recognition; Superrealistic icon | ||
COST MULTIPLIER: x4 (Anti-Program x4) | ||
ICON: An M1 Abrams tank firing its main gun. | ||
DATA: | ||
M1A1 Abrams II | ||
CLASS: Anti-Program | COST: 1,320eb | |
STRENGTH: 6 | MU: 5 | |
PROGRAMMING: 198 | DIFFICULTY: 33 | |
FUNCTION(S): Anti-Program | ||
OPTION(S): Recognition; Superrealistic icon | ||
COST MULTIPLIER: x4 (Anti-Program x4) | ||
ICON: An M1A1 AbramsII firing its main gun. | ||
DATA: | ||
AH-64 Apache | ||
CLASS: Anti-Program | COST: 1,480eb | |
STRENGTH: 7 | MU: 6 | |
PROGRAMMING: 222 | DIFFICULTY: 37 | |
FUNCTION(S): Anti-Program | ||
OPTION(S): Recognition; Endurance; Superrealistic icon | ||
COST MULTIPLIER: x4 (Anti-Program x4) | ||
ICON: An AH-64 Apache hovering above a treeline. | ||
DATA: | ||
Smoke Grenade | ||
CLASS: 380eb | COST: Evasion | |
STRENGTH: 4 | MU: 2 | |
PROGRAMMING: 114 | DIFFICULTY: 19 | |
FUNCTION(S): Evasion | ||
OPTION(S): Superrealistic icon | ||
COST MULTIPLIER: x2 (Evasion x2) | ||
ICON: See icon for Fragmentation Grenade. | ||
DATA: This genereates a cloud of smoke for two space. Like Pistol, you can choose the type of icon you desire as well as the color of the smoke. |
The first two lectures are here:
3 thoughts on “PROGRAMMING 103: Might makes right”
Comments are closed.